Tools
| Tool | Description |
|---|---|
MIXPANEL_JQL_QUERY | Execute custom JQL (JavaScript Query Language) queries |
MIXPANEL_QUERY_PROFILES | Query user or group profile data |
MIXPANEL_QUERY_SEGMENTATION | Get event data segmented and filtered by properties |
MIXPANEL_LIST_FUNNELS | Get funnel names and IDs |
MIXPANEL_QUERY_FUNNEL | Retrieve funnel performance data |
MIXPANEL_LIST_COHORTS | Get all cohorts in a project |
MIXPANEL_QUERY_RETENTION_REPORT | Get cohort analysis and retention data |
MIXPANEL_QUERY_INSIGHT | Get data from insights reports |
MIXPANEL_AGGREGATE_EVENT_COUNTS | Retrieve event counts aggregated over time |
MIXPANEL_TODAYS_TOP_EVENTS | Get top events for today with counts |
MIXPANEL_GET_ALL_PROJECTS | List all projects for the authenticated account |
JQL Query Examples
Humm can execute JQL (JavaScript Query Language) queries against Mixpanel’s Query API. Here are common patterns:Query Constraints
JQL queries have the following limits:- 60 queries per hour rate limit
- Maximum 5 concurrent queries
- 2-minute execution timeout
- 5 GB data processing limit
- 2 GB output limit
Authentication
OAuth
Connect securely via OAuth. Authorize Humm to access your Mixpanel workspace.